- Companies
- External Companies
- Business Names
- International Business Companies (IBC)
- Trade Marks
- Patents
Companies
Companies Regulations 1997; Companies (Amendment) Regulations 2002
Purpose/description | Ordinary Company | Reduced fee for Non-Profit Company |
EC$ | EC$ | |
For certificate of incorporation | 750 | 150 |
For restoring name of company to register | 300 | 60 |
For certificate of amendment of articles | 300* | 60 |
For certificate of restated articles of incorporation | 25 | 5 |
For certificate of amalgamation of two companies | 750 | 150 |
each additional company | 100 | 20 |
For certificate of continuance | 100 | 20 |
To accompany a prospectus or statement in lieu of prospectus sent to the Registrar | 100 | |
For an exemption under section 144 | 25† | |
For exemption under section 150 or 154 | 25† | |
For an uncertified copy of any document or part thereof, in addition to the fee for search under subparagraph (m) per page | 1 | |
For certification of any document | 10 | |
For any certificate or certification for which a fee is not provided | 25 | |
For search | 5 | |
For reservation of a name under section 514 | 25* | |
For filing any document unrelated to anything for which a fee is provided above | 25 | |
Annual Fee | ||
Share Capital <= EC$ 49,999 | 200 | Nill |
from EC$ 50,000 <= EC$ 100,000 | 500 | |
from EC$ 100,001 <= EC$200,000 | 700 | |
for every additional $EC 100,000 over $EC $200,000 | 100 |
* Registrar has the discretion to waive fee
† If a fee is paid in respect of an application for exemption and the application is registered, withdrawn or abandoned, no part of the fee is returnable
External Companies
Description | Fee EC$ |
For certificate of registration of a company which had paid the prescribed fee for filing under section 244 of the former Act | 100 |
For certificate of registration in any other case | 3,000 |
To accompany annual return | 100 |
Business Names
Registration of Business Names (Fees) Rules Amendment Act 2001
Description | Fee EC$ |
Application for registration | 70 |
Statement of Particulars | 20 |
Each deponent to a Statutory Declaration | 10 |
Annual fee (Due by 2nd April every year after registration) | 50 |
Filing of an annual return | 10 |
International Business Companies (IBC)
International Business Companies (IBC) Act 1996
Description | Fees |
Registration of a company | $90 USD ($243.00 XCD) |
Registration of an amendment to the memorandum or articles | $50 USD ($135.00 XCD) |
Registration of articles of merger or consolidation | $250 USD ($675.00 XCD) |
Registration of articles of arrangement | $250 USD ($675.00 XCD) |
Submission of articles of continuation | $250 USD ($675.00 XCD) |
Registration of articles of dissolution | $100 USD ($270.00 XCD) |
The registration of a resolution rescinding articles of dissolution | $100 USD ($270.00 XCD) |
Issue of a duplicate or certified copy of certificate of incorporation, merger, consolidation, arrangement, continuation, dissolution or good standing | $25 USD ($67.50 XCD) |
Issue of a certificate of exemption (s. 109) | $100 USD ($270.00 XCD) |
Issue of a copy or extract, whether or not certified, of a document or a part of a document, other than a certificate of incorporation, merger, consolidation | $15 USD ($40.50 XCD) |
An inspection of documents | $10 USD ($27.00 XCD) |
An inspection of each entry in the register of IBC | $10 USD ($27.00 XCD) |
The restoration of a company whose name was struck off the register | $250 USD ($675.00 XCD) |
For the reservation of a name (s.11(7) | $25 USD ($67.50 XCD) |
Submission of documents referred to in section 85(1).(1996 laws page 231) | $450 USD ($1215.00 XCD) |
Resubmission of documents referred to in section 85(7) (1996 laws page 232) | $50 USD ($135.00 XCD) |
An affidavit attesting to a company incorporated under this act continuing its incorporation under the laws of another jurisdiction. | $75 USD ($202.50 XCD) |
Initial registration of a copy of a share register, a register of directors or a register of mortgages | $25 USD ($67.50 XCD) |
Registration of a copy of a share register, a register of directors or a register of mortgages and charges showing changes from the copy of the particular register a copy of which was last registered | $25 USD ($67.50 XCD) |
Registration of a notice that a company has elected to cease to register a copy of a share register, a register of director or a register of mortgages and charges showing changes from the copy of the particular register a copy of which was last registered | $25 USD ($67.50 XCD) |
Registration of an affidavit attesting to a company incorporated under this act continuing its incorporation under the laws of another jurisdiction | $75 USD ($202.50 XCD) |
Registration of any document referred to in section 109b | $25 USD ($67.50 XCD) |
Annual fee (payable on the anniversary date of incorporation of company)
|
$150 USD ($405 XCD) |
Apostille | $15 USD ($40.50 XCD) |
IBC Annual Agent Fee | $250 USD ($675 XCD) |
Trademarks
Marks, Collective Marks and Trade Names Schedule 1 (Regulation 3)
The following fees shall be paid in connection with applications, registrations and other matters under the Act. Such fees must in all cases be paid before or at the time of doing the matter in respect of which they are to be paid:
Item No. | Description | Corresponding forms | Fees EC$ |
1 | On application for registration of a mark: | ||
- In respect of goods or services in a single class | 1 | 450 | |
- In respect of goods or services in more than one class | 1 | 450 plus 200 for each additional class | |
2 | Applications, notifications or request to the Registrar - | ||
(a) Request for Publication | |||
(i) Notice of new application (regulation 19) | |||
(A) word mark | 2 | 100 per class | |
(B) combined mark/figurative element | 2 | 150 per class | |
(ii) Notice of any other application (regulation 19) | 2 | 100 | |
(b) Request for statement of decision (regulation 65(1)) | 2 | 100 | |
(c) On application for alteration of address or address for service for each entry (regulation 9) | 2 | 100 | |
(d) On application for correction of clerical error or for permission to amend application or document (regulation 55) | 2 | 100 | |
(e) On application to enter change of name or description of applicant, registered owner or registered licensee for each mark (regulation 42) | 2 | 150 | |
(f) On application to amend or cancel entry on Registrar for each mark (regulation 55) | 2 | 100 | |
(g) Request to strike out goods/services for each Mark (regulation 55) | 2 | 100 | |
(h) Request to enter disclaimer for each Mark (regulation 55) | 2 | 100 | |
(i) Request to search for each mark per class (regulation 58) | 2 | 50 | |
(j) Request for information (CAVEAT) as to future proceedings for each mark (regulation 59(1)) | 2 | 50 | |
(k) Application for the certificate of the Registrar with references to the proposed assignment of a collective Mark (regulation 48) | 2 | 100 | |
(l) Application for certificate | 2 | 200 | |
(m) Any other applications, notifications or request not provided for | 2 | 100 | |
3 | For notice of opposition (regulation 20) | 3 | 150 |
4 | For notice of answer to opposition (regulation 21) | 4 | 100 |
5 | On application for renewal of registration of a mark | ||
(a) In respect of goods or services in a single class | 5 | 450 | |
(b) In respect of goods or services in more than one class | 5 | 450 plus 200 for each additional class | |
Additional fee within six (6) months of the date of expiration | 5 | 250 | |
Additional fee for restoration of mark removed for non-payment of renewal fees | 5 | 250 | |
6 | On application to record a transaction affecting the rights in a mark (regulations 42, 43, 44, 49 and 54) - transmission, hypothecation or attachment | 6, 9, 10 | 100 For first mark 100 For each additional mark |
Penalties for late registration of cession or transmission or transmission or a registered mark – for each period of 12 months or portion thereof | 6 | 100 | |
7 | On application for – | ||
Recording a licence (regulation 50) | 7, 11 | 100 per mark | |
Variation of the record of licence (regulation 52) | 7, 12 | 100 per mark | |
Cancellation of record of a licence (regulation 52) | 7, 12 | 70 per mark | |
8 | For leave to make copies of documents in respect of an application or registration | 7 per page | |
9 | For inspecting register, file or document | 25 | |
10 | For photocopy of any document, per page (regulation 60) | 7 | |
11 | For certification of extracts from Registrar or documents - (per document) | 50 | |
12 | Refund on withdrawal of any application | half of Registration/ recording fee (plus publication fee if application is unpublished) | |
13 | Refund for excess fee | Amount of excess less 10.00 | |
14 | Extension of time | 150 |
Patents
SCHEDULE 1
FEES(Regulation 3)
Description | Fee (EC$) |
For filing of an application for a patent | 500 |
For the grant of a patent | 375 |
For publication of a grant of a patent (according to advertisement rates) | - |
An application for a change of application for registration of a patent | 500 |
For renewal of a patent | |
before the 2nd anniversary of filing | 200 |
before the 3rd anniversary of filing | 300 |
before the 4th anniversary of filing | 400 |
before the 5th anniversary of filing | 500 |
before the 6th anniversary of filing | 600 |
before the 7th anniversary of filing | 700 |
before the 8th anniversary of filing | 800 |
before the 9th anniversary of filing | 900 |
before the 10th anniversary of filing | 1000 |
before the 11th anniversary of filing | 1100 |
before the 12th anniversary of filing | 1200 |
before the 13th anniversary of filing | 1300 |
before the 14th anniversary of filing | 1400 |
before the 15th anniversary of filing | 1500 |
before the 16th anniversary of filing | 1600 |
before the 17th anniversary of filing | 1700 |
before the 18th anniversary of filing | 1800 |
before the 19th anniversary of filing | 2000 |
For making late payment of annual fee | 100 |
For preparation of an abstract | 100 |
For recognising the transfer of an application for a patent | 25 |
For a registration of a contract and publication of reference to a contract in Journal | 200 |
For transfer of a voluntary licence | 200 |
For requesting a non-voluntary licence | 1000 |
For examining or making extracts or copies of records in the register | 5.00 (per page or any part thereof) |
For a copy of a patent | 10 |
For a certified copy of a patent of any other document | 25 |
For a statutory licence | 200 |
For the transfer of a statutory licence | 200 |
For requesting that the Registrar extend the time limit for doing anything | 50 |
For recording an address for service for a patent, or a change of address for service of a patent or a licence | 50 |
For surrender of a patent | 50 |
For transferring registration of a patent | 50 |
On application for approval of the transfer of a patent | 50 |
For filing an application for utility model certificates | 300 |
For conversion of applications | 200 |
For amendment of the text of drawing of patent | 100 |
For filing international application with receiving office | I. B. |
For patent agent licence | 750 a year |
N.B: I. B. – refers to the International Bureau of WIPO